Offering you a complete choice of products which include single roller magnetic separators, 1.5 tph magnetic separators, magnetic destoner machine, automatic ms magnetic destoner machine, seed grader magnetics destoner and magnetic destoner.
₹ 180000 / Piece Get Latest Price
| Roller Diameter | 100 mm |
| Roller/Belt Width | 1500 mm |
| Capacity | 5 Ton/Hour |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Multi Stage Roll type Magnetic Separator |
| Gauss Value | 12000 Gauss |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 1.5 tph |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Capacity | As Per Requirment |
| Electricity Connection | Three Phase |
| Weight | 1 ton |
| Material of Construction(Contact) | MS |
| Material | ss and ms |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | AS PER REQUIRMENT |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Usage/Application | Stone Removing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
ROYAL MAGNATICS is a prominent Manufacturers and Suppliers of magnetic and vibrating equipments conveyor magnets used in various industrial applications..
We are Manufacturers , Suppliers and Exporters a wide galore of industrial equipments such as Magnetic Roller, Rare Earth , Permanent & , Magnetic Head Pulleys and so on. Aim is to remove iron particles in process line to protect costly machinery and purify the process line for conveyor magnets applications. We Manufacturers to provide combination of several equipments to archive this mission for conveyor magnets applications.
Magnet Roller used as conveyor magnets is composed of 360 degree magnetic core protected by rotatable stainless steel thick cover made of ss304 cover and axis of rotation. These items have extremely powerful in Electromagnetic and magnet force in conveyor roller applications.
Application of Magnetic Pulley:· Food, Ceramics, Mining.
· Pigment & Paint, Glass, Plastics.
· Paper & Pulp, Slag, Sand, Wood chips.
· Chemical, Rubber, Pharmaceutical.
· Wood & Plastic recycling.
· Crushed or Broken stone.
· Processing of Municipal waste.
· Pallet Recycling, Glass Recycling.
· Shredded Tire Processing.
· Portable Crushing Plants.
· Foundry, e-waste processing.
· Coal cleaning/ de-sulfurization.
· Recovery of metal in ore processing.
· High quality carbon/quartz cleaning.
₹ 145000 / Piece Get Latest Price
| Capacity | 500 KG |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Voltage | 440 V |
| Brand | ROYAL MAGNATICS |
| Model Name/Number | RM 500 MEG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Roller Diameter | 100 mm |
| Roller/Belt Width | 1500 mm |
| Capacity | 5 Ton/Hour |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Multi Stage Roll type Magnetic Separator |
| Applications | Plastics And Rubber Industries, Food Processing Industry, Mine And Mineral Industry, Recycling And Waste Processing |
| Gauss Value | 12000 Gauss |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Roller Diameter | 100 mm |
| Roller/Belt Width | 500 mm |
| Capacity | 1 Ton/Hour |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Stage Roll type Magnetic Separator |
| Applications | Food Processing Industry, Recycling And Waste Processing, Mine And Mineral Industry, Plastics And Rubber Industries |
| Gauss Value | 12000 Gauss |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | As per requirement |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Voltage | 420 V |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
₹ 275000 / Unit Get Latest Price
| Brand | Royal magnatics |
| Capacity | As par required mant |
| Material | Magnetic Material |
| Magnet Grade | N52 |
| Size | As Per Requirement |
| Usage/Application | Industrial |
Minimum order quantity: 1 Unit
With our expertise and trustworthiness we are engaged in offering an optimum quality range of Industrial Magnetic Roll Separator
₹ 220000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction | MS |
| Power | 2 Kwh |
| Capacity | 500kg to 10 ton par hr |
| Usage/Application | rice cleaning machin |
| Automation Grade | n 52 |
| Model Name/Number | Rm 500 |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Roller Diameter | 100 mm |
| Roller/Belt Width | 1000 mm |
| Capacity | 3 Ton/Hour |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Double Stage Roll type Magnetic Separator |
| Applications | Food Processing Industry, Ceramic And Glass Industry, Plastics And Rubber Industries, Mine And Mineral Industry |
| Gauss Value | 12000 Gauss |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Roller Diameter | 100 mm |
| Capacity | as par reqvqrment |
| Roller/Belt Width | 1000 mm |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Type Of Magnet Used | Neodymium |
| Motor Power | 2 HP |
| Type Of Magnetic Separators | Single Stage Roll type Magnetic Separator |
| Material of Construction(Contact) | MS |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
With our expertise and trustworthiness we are engaged in offering an optimum quality range of four Stage Destoner.
₹ 350000 / Piece Get Latest Price
| Roller Diameter | 100 mm |
| Roller/Belt Width | 2000 mm |
| Capacity | 8 Ton/Hour |
| Type Of Magnetic Separators | Multi Stage Roll type Magnetic Separator |
| Applications | Mine And Mineral Industry, Plastics And Rubber Industries, Food Processing Industry, Recycling And Waste Processing |
| Gauss Value | 12000 Gauss |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Brand | Royal Magnetics |
| Capacity | As Per Requirement |
| Material | Magnetic Material |
| Magnet Grade | N52 |
| Size | Customised |
| Usage/Application | Industrial |
₹ 180000 / Piece Get Latest Price
| Capacity | AS PER REQUIRMENT |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | 3 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
Minimum order quantity: 1 Piece
With our expertise and trustworthiness we are engaged in offering an optimum quality range of Wheat Cleaning Machine.
₹ 200000 / Piece Get Latest Price
| Capacity | 1 To 5 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Voltage | 420 V |
| Power Consumption | 2 Kwh |
Minimum order quantity: 1 Piece
With our expertise and trustworthiness we are engaged in offering an optimum quality range of Rice Destoner.
₹ 200000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Usage/Application | Food Grain Cleaning |
| Brand | Agrosaw |
| Size | As per requirement |
| Capacity | 1 Ton to 5 Ton |
Dhrumilsinh Gohil (CEO)
Royal Magnetics
Shed No.30, Adarsh Crystal Industrial Estate, Odhav
Ahmedabad - 382415, Gujarat, India